Feeling the pinch over Christmas and eager to know when you will be getting your Child Tax Credits and Other Benefits Payments over Christmas 2018, we have all the dates you need here.
Its worth being aware that due to three bank holidays over the Christmas period, some payments will be made earlier if they’re due between 24th December 2018 and 2nd January 2019.
Tax Credits
These are the dates for both Working Tax and Child Tax Credits
When your payment is due – When Tax Credits will be paid on
Tuesday 25th December 2018 – Monday 24th December 2018
Wednesday 26th December 2018 – Monday 24th December 2018
Thursday 27th December 2018 – Monday 24th December 2018
Friday 28th December 2018 – Thursday 27th December 2018
Tuesday 1st January 2019 – Monday 31st December 2018
Wednesday 2nd January 2019 – Monday 31st December 2018
Thursday 3rd January 2019 – Wednesday 2nd January 2018
Universal Credits
When your payment is due – When Universal Credit will be paid on
Monday 24th December 2018 – Monday 24th December 2018
Tuesday 25th December 2018 – Monday 24th December 2018
Wednesday 26th December 2018 – Monday 24th December 2018
Thursday 27th December 2018 – Thursday 27th December 2018
Friday 28th December 2018 – Friday 28th December 2018
Saturday 29th December 2018 – Friday 28th December 2018
Sunday 30th December 2018 – Friday 28th December 2018
Monday 31st December 2018 – Monday 31st December 2018
Tuesday 1st January 2019 – Monday 31st December 2018
All Other Benefits
Here are the dates for benefits such as Employment Support Allowance, Jobseekers Allowance, Disability Living Allowance and State Pension
When your payment is due – When you’ll be paid on
Monday 24th December 2018 – Friday 21st December 2018
Tuesday 25th December 2018 – Friday 21st December 2018
Wednesday 26th December 2018 – Friday 21st December 2018
Thursday 27th December 2018 – Thursday 27th December 2018
Friday 28th December 2018 – Friday 28th December 2018
Saturday 29th December 2018 – Friday 28th December 2018
Sunday 30th December 2018 – Friday 28th December 2018
Monday 31st December 2018 – Monday 31st December 2018
Tuesday 1st January 2019 – Monday 31st December 2018
Payments due on 2 January 2019
Universal Credit payments due on 2 January 2019 are paid on that day.
Payments due on 2 January 2019 for the following benefits are paid on that day
- Employment and Support Allowance (ESA)
- Jobseeker’s Allowance (JSA)
- Income Support
All other benefit payments due on 2 January 2019 will be paid on 31 December 2018.